Search
Understanding Your Taxes
PER CAPITA & OCCUPATIONAL PRIVILEGE (“HEAD”) TAX
- Typically due by mid-June to Avoid penalty
- PER CAPITA is a flat $5 on every resident of age
- OCCUPATIONAL PRIVILEGE is a flat rate $5 on residents and non-residents employed in the Borough
EARNED INCOME TAX
- Collected by York-Adams Tax Bureau on residents and non-residents
- A 1% Tax on Wages and Profits
- Benefit is split between SCHOOL DISTRICT (.5%) and MUNICIPALITY (.5%)
- May be Withheld via Payroll Deduction by your employer
LOCAL & COUNTY (“REAL ESTATE’) TAX
- Typically Due by mid-June to avoid Penalty
- Based on the assessed value of your property
- Tax is based on a millage…or dollars per thousand dollars of assessed value
- Total bill is comprised of a COUNTY portion and a local or MUNICIPAL portion.
- Although the total bill is collected by the Borough, Only the MUNICIPAL portion is levied by the Borough of New Freedom.
SCHOOL (“REAL ESTATE”) TAX
- Typically due by end of October to avoid penalty
- Based on the assessed value of your property
- Tax is based on a millage…or dollars per thousand dollars of assessed value
- Levied, Collected, and used by your school district.
The table below compares the local or Municipal millage rate and School millage rate for all York County municipalities and school districts. New Freedom compares very favorably to surrounding communities.
| Townships | Boroughs | |||||||
| # | District | Munic. | School | # | District | Munic. | School | |
| 20 | Carroll | 1.620 | 14.3693 | 55 | Crossroads | .28 | 20.4824 | |
| 21 | Chanceford | .3 | 22.0597 | 56 | Dallastown | 1.65 | 22.26 | |
| 22 | Codorus | .60 | 16.22 | 57 | Delta | 3 | 20.4824 | |
| 23 | Conewago | 1.45 | 23.28 | 58 | Dillsburg | 2.37 | 14.3693 | |
| 24 | Dover Twp | 1 | 20.33 | 59 | Dover Boro | 1.69 | 20.33 | |
| 25 | East Hopewell | .43 | 20.4824 | 60 | East Prospect | 1 | 18.85 | |
| 26 | East Manchester * | 1.19 | 23.28 | 61 | Fawn Grove Boro | 1.25 | 20.4824 | |
| 27 | Fairview | 1.6 | 11.1 | 62 | Felton | 2.20 | 22.0597 | |
| 28 | Fawn | .47 | 20.4824 | 63 | Franklintown | 1.88 | 14.3693 | |
| 29 | Franklin | .2 | 14.3693 | 64 | Glen Rock | 2.8 | 16.62 | |
| 30 | Heidelberg | 1.5 | 19.13 | 65 | Goldsboro | .75 | 11.1 | |
| 31 | Hellam * | 2.043 | 18.85 | 66 | Hallam * | 3.62 | 18.85 | |
| 32 | Hopewell | .21 | 20.4824 | 67 | Hanover | 3.99 | 19.07 | |
| 33 | Jackson | .95 | 19.13 | 72 | Jacobus | 1.70 | 22.26 | |
| 34 | Lower Chanceford | .800 | 22.0597 | 73 | Jefferson | 4.20 | 19.13 | |
| 35 | Lower Windsor | .75 | 18.85 | 74 | Lewisberry | 1.30 | 11.1 | |
| 36 | Manchester Twp | 1 | 17.76 | 75 | Loganville * | 2.05 | 22.26 | |
| 37 | Manheim | 1.10 | 16.28 | 76 | Manchester Boro | 2.15 | 23.28 | |
| 38 | Monaghan | .9 | 14.3693 | 77 | Mount Wolf | 2.9 | 23.28 | |
| 39 | Newberry Dist (WS) | 1.79 | 11.1 | 78 | New Freedom | .91 | 16.62 | |
| 39 | Newberry Dist (NE) | 1.79 | 23.28 | 79 | New Salem | .85 | 19.13 | |
| 40 | North Codorus | 2.73 | 19.13 | 80 | North York | 5.50 | 17.76 | |
| 41 | North Hopewell | .272 | 22.0597 | 81 | Railroad | .69 | 16.62 | |
| 42 | Paradise | 1.9 | 19.13 | 82 | Red Lion | 4.20 | 22.0597 | |
| 43 | Peach Bottom | .47 | 20.4824 | 83 | Seven Valleys | 1.20 | 19.13 | |
| 44 | Penn | 3.20 | 16.28 | 84 | Shrewsbury Boro | 1.95 | 16.62 | |
| 45 | Shrewsbury * | .324 | 16.62 | 85 | Spring Grove | 2.84 | 19.13 | |
| 46 | Springettsbury Reg | .87 | 17.76 | 86 | Stewartstown | 2.85 | 20.4824 | |
| 46 | Springettsbury Ind | .87 | 20.171 | 87 | Wellsville | .42 | 14.3693 | |
| 47 | Springfield | .3 | 22.26 | 88 | West York | 6.50 | 19.8121 | |
| 48 | Spring Garden * | 2.526 | 20.171 | 89 | Windsor Boro | 1.80 | 22.0597 | |
| 49 | Warrington | .21 | 14.3693 | 90 | Winterstown * | 1 | 22.0597 | |
| 50 | Washington | .45 | 20.33 | 91 | Wrightsville * | 3.39 | 18.85 | |
| 51 | West Manchester | .214 | 19.8121 | 92 | Yoe | 3.455 | 22.26 | |
| 52 | West Manheim | 2.39 | 16.28 | 15 | York City | 17.390 | 29.54 | |
| 53 | Windsor Twp | .6 | 22.0597 | 94 | York Haven | 4 | 23.28 | |
| 54 | York Township | .7 | 22.26 | 93 | Yorkana | .25 | 18.85 | |
Millage Rates for York County, PA as of 02/23/2011
*These municipalities have a fire protection rate that have been included in the municipal millage rates