Picture of New Freedom Train Station     Welcome to

New Freedom Borough

York County, Pennsylvania        

Home Local Gov't Public Works Recreation Events Links
   
   
 

Your Taxes

An important change to tax collection procedures has occurred. 

Mr. Tom Murphy was elected Tax Collector during the general election.  He has assumed all responsibilities for local tax collection that used be done by the Borough Office.  As such, your taxes are due and payable to his office and not the Borough Office or drop box.  The Borough Office assumes NO liability for tax payments left in the drop box after 12/31/2009.

Understanding Your Taxes

PER CAPITA  & OCCUPATIONAL PRIVILEGE ("HEAD") TAX
  • Typically due by mid-June to Avoid penalty

  • PER CAPITA is a flat $5 on every resident of age

  • OCCUPATIONAL PRIVILEGE is a flat rate $5 on residents and non-residents employed in the Borough

EARNED INCOME TAX

  • Collected by York-Adams Tax Bureau on residents and non-residents

  • A 1% Tax on Wages and Profits

  • Benefit is split between SCHOOL DISTRICT (.5%) and MUNICIPALITY (.5%)

  • May be Withheld via Payroll Deduction by your employer

LOCAL & COUNTY ("REAL ESTATE') TAX
  • Typically Due by mid-June to avoid Penalty

  • Based on the assessed value of your property

  • Tax is based on a millage...or dollars per thousand dollars of assessed value

  • Total bill is comprised of a COUNTY portion and a local or MUNICIPAL portion.

  • Although the total bill is collected by the Borough, Only the MUNICIPAL portion is levied by the Borough of New Freedom.

SCHOOL ("REAL ESTATE") TAX
  • Typically due by end of October to avoid penalty

  • Based on the assessed value of your property

  • Tax is based on a millage...or dollars per thousand dollars of assessed value

  • Levied, Collected, and used by your school district.

The table below compares the local or Municipal millage rate and School millage rate for all York County municipalities and school districts.  New Freedom compares very favorably to surrounding communities.

Townships                                   Boroughs
# District Munic. School   # District Munic. School
20 Carroll 1.620 13.87   55 Crossroads .28 18.8309
21 Chanceford .3 20.44   56 Dallastown 1.65 20.85
22 Codorus .42 15.75   57 Delta 3 18.8309
23 Conewago 1.45 21.74   58 Dillsburg 2.37 13.87
24 Dover Twp 1 18.87   59 Dover Boro 1.69 18.87
25 East Hopewell .43 18.8309   60 East Prospect 1 18.34
26 East Manchester * 1.19 21.74   61 Fawn Grove Boro 1 18.8309
27 Fairview 1.6 10.5   62 Felton 1.7 20.44
28 Fawn .47 18.8309   63 Franklintown 1.88 13.87
29 Franklin .2 13.87   64 Glen Rock 2.8 15.75
30 Heidelberg 1.5 18.34   65 Goldsboro .75 10.5
31 Hellam * 2.043 18.34   66 Hallam * 3.63 18.34
32 Hopewell .21 18.8309   67 Hanover 3.99 18.49
33 Jackson .95 18.34   72 Jacobus 1.3 20.85
34 Lower Chanceford .75 20.44   73 Jefferson 3.346 18.34
35 Lower Windsor 1 18.34   74 Lewisberry .8 10.5
36 Manchester Twp 1 16.81   75 Loganville * 2.05 20.85
37 Manheim 1.25 15.02   76 Manchester Boro 2.15 21.74
38 Monaghan .9 13.87   77 Mount Wolf 2.9 21.74
39 Newberry Dist (WS) 1.79 10.5   78 New Freedom .81 15.75
39 Newberry Dist (NE) 1.79 21.74   79 New Salem .85 18.34
40 North Codorus 1 18.34   80 North York 4.71 16.81
41 North Hopewell .272 20.44   81 Railroad .69 15.75
42 Paradise 1.9 18.34   82 Red Lion 3.7 20.44
43 Peach Bottom .47 18.8309   83 Seven Valleys .6 18.34
44 Penn 2.3 15.02   84 Shrewsbury Boro 1.5 15.75
45 Shrewsbury * .324 15.75   85 Spring Grove 2.84 18.34
46 Springettsbury Reg .87 16.81   86 Stewartstown 2.85 18.8309
46 Springettsbury Ind .87 18.74   87 Wellsville .42 13.87
47 Springfield .3 20.85   88 West York 4.9 18.2653
48 Spring Garden * 2.526 18.74   89 Windsor Boro 1.5 20.44
49 Warrington .21 13.87   90 Winterstown * .85 20.44
50 Washington .45 18.87   91 Wrightsville * 2.99 18.34
51 West Manchester .214 18.2653   92 Yoe 3.058 20.85
52 West Manheim 2.1 15.02   15 York City 15.64 29.54
53 Windsor Twp .6 20.44   94 York Haven 4 21.74
54 York Township .7 20.85   93 Yorkana .25 18.34

Millage Rates for York County, PA as of 1/26/2009

*These municipalities have a fire protection rate that have been included in the municipal millage rates

 


Up | Local Officials | Your Taxes | Ordinances


Local Borough Millage Rates (2009)

Railroad .69

New Freedom .81

Shrewsbury 1.5

Dallastown 1.65

Glen Rock 2.8

 

 

 

 

Copyright © 2008 - New Freedom Borough

 

Home | Site Map | Contact Us